Flight Operations
With approximately 300 aircraft on the field, Chicago Executive Airport is the 3rd busiest airport in Chicagoland. According to FAA statistics, only O'Hare International and Midway airports are busier in the Chicago area. Aircraft arrive from and depart to destinations all across the nation and around the globe.
| Date | Itinerant | Local | Total |
|---|---|---|---|
| Jan-08 | 4,515 | 1,122 | 5,637 |
| Feb-08 | 4,145 | 1,580 | 5,725 |
| Mar-08 | 5,800 | 2,214 | 8,014 |
| Apr-08 | 6,091 | 2,223 | 8,314 |
| May-08 | 7,404 | 2,294 | 9,698 |
| June-08 | 7,936 | 2,826 | 10,762 |
| July-08 | 8,277 | 2,541 | 10,818 |
| Aug-08 | 7,779 | 2,681 | 10,460 |
| Sept-08 | 6,615 | 1,956 | 8,571 |
| Oct-08 | 6,657 | 1,859 | 8,516 |
| Nov-08 | 5,564 | 1,911 | 7,475 |
| Dec-08 | 3,299 | 958 | 4,257 |
| Jan-09 | 3,523 | 1,148 | 4,671 |
| Feb-09 | 3,859 | 1,403 | 5,262 |
| Mar-09 | 4,632 | 1,527 | 6,159 |
| Apr-09 | 4,628 | 1,682 | 6,310 |
| May-09 | 6,212 | 2,156 | 8,368 |
| June-09 | 5,834 | 2,045 | 7,879 |
| July-09 | 6,836 | 2,633 | 9,469 |
| Aug-09 | 6,079 | 2,207 | 8,286 |
| Sep-09 | 6,208 | 2,445 | 8,653 |
| Oct-09 | 5,289 | 2,045 | 7,334 |
| Nov-09 | 5,344 | 2,256 | 7,600 |
| Dec-09 | 3,515 | 1,685 | 5,200 |
| Jan-10 | 3,825 | 1,416 | 5,241 |
| Feb-10 | 3,684 | 1,961 | 5,645 |
| Mar-10 | 5,041 | 1,908 | 6,949 |
| Apr-10 | 5,415 | 1,923 | 7,338 |
| May-10 | 6,323 | 1,899 | 8,222 |
| Jun-10 | 6,554 | 1,895 | 8,449 |
| Jul-10 | 6,753 | 3,247 | 10,000 |
| Aug-10 | 6,978 | 2,781 | 9,759 |
| Sept-10 | 6,019 | 1,754 | 7,773 |
| Oct-10 | 5,883 | 1,986 | 7,869 |
| Nov-10 | 5,338 | 1,925 | 7,263 |
| Dec-10 | 3,639 | 1,381 | 5,020 |
| Jan-11 | 3,874 | 1,447 | 5,321 |
| Feb-11 | 3,415 | 1,141 | 4,556 |
| Mar-11 | 5,059 | 1,141 | 4,556 |
| Apr-11 | 4,267 | 1,548 | 5,815 |
| May-11 | 5,079 | 2,116 | 7,195 |
| June-11 | 6,137 | 2,449 | 8,586 |
| July-11 | 6,420 | 2,392 | 8,812 |
| August-11 | 6,281 | 2,633 | 8,914 |

